DRAFT BEERS
| 16 oz | 22 oz | Pitcher | ||
|---|---|---|---|---|
| Coors Light | 4.2% | 7 | 10 | 10 |
| Ballast Point – Sculpin | 7.0% | 8 | 11 | 11 |
| Del Cielo - Órale | 5.5% | 8 | 11 | 11 |
| Del Cielo - Hoptinez | 7.2% | 8 | 11 | 11 |
| IPAHazy Little Thing IPA | 6.7% | 8 | 11 | 11 |
| Modelo Especial | 4.4% | 8 | 11 | 11 |
| Stella Artois | 5.0% | 7 | 10 | 10 |
| 805 | 4.7% | 7 | 10 | 10 |
| Sierra Nevada Pale Ale | 5.6% | 8 | 11 | 11 |
| Cool Kidz IPA | 7.2% | 8 | 11 | 11 |
BOTTLED BEER & SELTZERS
| Michelob Ultra | 6 |
| Bud Light | 6 |
| Corona | 6 |
| Blue Moon | 6 |
| Coors Banquet | 6 |
| Pacifico | 6 |
| Corona (NA) | 5 |
| Heineken (NA) | 5 |
| White Claw | 5 |
| High Noon | 6 |
RED WINE
| Glass | Bottle | |
|---|---|---|
| Silver Gate Cabernet Sauvignon (California) | 7 | 21 |
| Bonanza Cabernet by Caymus (California) | 12 | 39 |
| Ferrari-Carano Cabernet (Sonoma) | 16 | 50 |
| Rickshaw Pinot Noir (California) | 10 | 32 |
| Ruffino Chianti (Italy) | 10 | 32 |
| Chalkhill Pinot Noir (Sonoma Coast) | 14 | 45 |
| Conundrum by Caymus (California) | 9 | 29 |
WHITE WINE
| Glass | Bottle | |
|---|---|---|
| Silver Gate Chardonnay | 7 | 21 |
| Wente Riva Ranch Chardonnay (California) | 13 | 42 |
| Ruffino, Lumina Pinot Grigio (Italy) | 10 | 32 |
| Chloe Sauvignon Blanc (New Zealand) | 11 | 35 |
| Mumm Brut Rose | 12 | 39 |
| Mumm Brut | 12 | 39 |
| Frank Family Chardonnay (St. Helena) | 17 | 60 |
| Mionetto Prosecco Brut (Italy) | 11 |
Corkage Fee $20.00
BEVERAGES
| Small | Large (refill) |
Pitcher | |
|---|---|---|---|
| Coke, Diet Coke, Coke Zero Root Beer Sprite Pink Lemonade |
3 | 3 | 15 |
| Coffee | 3 | ||
| Hot/Iced Tea | 4 | ||
| Apple Juice | 4 | ||
| Milk/Chocolate Milk | 4 | ||
| Shirley Temple | 5 | ||
| Roy Rogers | 5 | ||
| Pellegrino | 5 | ||
| Italian Sodas raspberry, cherry, vanilla, strawberry |
5 |
È PRONTO!
YOUR TABLE IS WAITING.
Good food, good wine, and plenty of reasons to stay awhile. Come join us at DeVino’s.
VISIT DEVINO’SDEVINO’S PIZZA & PASTA HOURS
| Monday | 11am – 8pm |
| Tuesday | 11am – 8pm |
| Wednesday | 11am – 8pm |
| Thursday | 11am – 8pm |
| Friday | 11am – 9pm |
| Saturday | 11:30am – 8:30pm |
| Sunday | Closed |